UITSTEKENDE SERVICE
Snelle levering
14 DAGEN RETOUR
Vriendelijke klantenservice
GROOT ASSORTIMENT, RUIME VOORRAAD

Draagarm, onder, voorzijde, links 8K0407151F

€ 40,75

€ 33,68 Exclusief BTW

Beschikbaarheid: 1-2 werkdagen

Productnummer: BJP 1140107470
Inbouwplaats links voor, Wieldraagarm
Bekende artikelnummers: 1140107470 5710412425869 8708299000 8K0407151F 8K0407151F 8K0407151G 44270 1160500112HD 3748601 115876
English description: Track control arm, lower, front, left
Geschikt voor:
A4 Bouwjaar KW PK Motorcode
1.8 TFSI 01.08 - 88 120 CABA; CDHA
1.8 TFSI 02.08 - 88 120 CABA; CDHA
1.8 TFSI 09.13 - 118 160 CABB; CDHB
1.8 TFSI 11.07 - 118 160 CABB; CDHB
1.8 TFSI quattro 09.08 - 118 160 CDHB
1.8 TFSI 11.11 - 125 170 CJEB
1.8 TFSI quattro 11.11 - 125 170 CJEB
2.0 TFSI 06.08 - 132 180 CDNB; CAEA; CFKA
2.0 TFSI flexible fuel 11.09 - 132 180 CFKA
2.0 TFSI flexible fuel quattro 11.09 - 132 180 CFKA
2.0 TFSI 06.08 - 155 211 CDNC; CAEB
2.0 TFSI 09.09 - 12.13 155 211 CDNC; CAEB
2.0 TFSI quattro 06.08 - 155 211 CDNC; CPMA
2.0 TFSI quattro 09.10 - 12.13 155 211 CDNC; CPMA
2.0 TFSI 05.13 - 162 220 CAED
2.0 TFSI quattro 05.13 - 162 220 CPMB; CAED
2.0 TFSI 05.13 - 165 224 CNCD
2.0 TFSI quattro 05.13 - 165 224 CNCD
3.0 TFSI quattro 02.12 - 200 272 CMUA
3.2 FSI 09.08 - 195 265 CALA
3.2 FSI quattro 01.08 - 195 265 CALA
3.2 FSI quattro 11.07 - 195 265 CALA
3.2 FSI quattro 09.10 - 12.12 195 265 CALA
S4 quattro 09.13 - 245 333 CAKA; CCBA; CGXC; CTUB; CGWC
S4 quattro 09.12 - 245 333 CAKA; CCBA; CGXC; CTUB; CGWC
S4 quattro 11.08 - 245 333 CAKA; CCBA; CGXC; CTUB; CGWC
2.0 TDI 06.08 - 88 120 CAGC; CJCC
2.0 TDI 11.07 - 100 136 CAGB; CJCB
2.0 TDI 11.07 - 105 143 CAGA; CMEA; CJCA; CMFA
2.0 TDI quattro 11.08 - 105 143 CAGA; CJCA
2.0 TDI 05.13 - 110 150 CJCD; CMFB
2.0 TDI quattro 05.13 - 110 150 CJCD
2.0 TDI 08.08 - 120 163 CAHB; CGLD
2.0 TDI 01.08 - 125 170 CAHA
2.0 TDI quattro 01.08 - 125 170 CAHA
2.0 TDI 09.13 - 130 177 CGLC; CMGB
2.0 TDI 11.11 - 130 177 CGLC; CMGB
2.0 TDI quattro 11.11 - 130 177 CGLC
2.0 TDI 09.13 - 140 190 CNHA
2.0 TDI quattro 09.13 - 140 190 CNHA
2.7 TDI 11.07 - 140 190 CAMA; CGKA
3.0 TDI 11.11 - 150 204 CLAB
3.0 TDI quattro 06.08 - 155 211 CCWB
3.0 TDI quattro 11.07 - 176 240 CAPA; CCWA; CCLA
3.0 TDI quattro 11.11 - 180 245 CDUC; CKVB; CKVC
         
         
A5        
1.8 TFSI 05.09 - 118 160 CDHB
1.8 TFSI 09.07 - 125 170 CABD; CJEB
1.8 TFSI 10.07 - 125 170 CABD; CJEB
1.8 TFSI 09.12 - 125 170 CABD; CJEB
2.0 TFSI 11.08 - 132 180 CDNB
2.0 TFSI 09.12 - 155 211 CDNC
2.0 TFSI 09.11 - 12.13 155 211 CDNC
2.0 TFSI 06.08 - 155 211 CDNC
2.0 TFSI quattro 06.08 - 155 211 CDNC; CAEB
2.0 TFSI quattro 09.10 - 155 211 CDNC; CAEB
2.0 TFSI 05.13 - 165 224 CNCD
2.0 TFSI quattro 05.13 - 165 224 CNCD
3.0 TFSI quattro 09.13 - 200 272 CMUA
3.0 TFSI quattro 12.11 - 200 272 CMUA
S5 quattro 10.11 - 245 333 CAKA; CGXC; CTUB; CGWC; CREC; CTDA
S5 quattro 09.12 - 245 333 CAKA; CGXC; CTUB; CGWC; CREC; CTDA
S5 quattro 09.13 - 245 333 CAKA; CGXC; CTUB; CGWC; CREC; CTDA
3.2 FSI 06.07 - 12.09 195 265 CALA
3.2 FSI 06.07 - 195 265 CALA
3.2 FSI quattro 10.07 - 195 265 CALA
3.2 FSI quattro 06.07 - 195 265 CALA
S5 quattro 06.07 - 260 354 CAUA
RS 5 quattro 03.10 - 331 450 CFSA
RS 5 quattro 09.13 - 331 450 CFSA
RS 5 quattro 09.12 - 331 450 CFSA
2.0 TDI 08.08 - 125 170 CAHA
2.0 TDI quattro 08.08 - 125 170 CAHA
2.0 TDI 10.11 - 130 177 CGLC
2.0 TDI quattro 12.11 - 130 177 CGLC
2.0 TDI 09.13 - 140 190 CNHA
2.0 TDI quattro 09.13 - 140 190 CNHA
2.7 TDI 09.07 - 120 163 CAMB; CGKB
2.7 TDI 06.07 - 140 190 CAMA; CGKA
3.0 TDI 10.11 - 150 204 CLAB
3.0 TDI quattro 03.08 - 155 211 CCWB
3.0 TDI quattro 06.07 - 176 240 CAPA; CCWA
3.0 TDI quattro 10.11 - 180 245 CDUC; CKVB
         
A6        
2.0 TFSI 05.11 - 132 180 CDNB
2.0 TFSI 03.11 - 05.13 155 211 CAEB
2.0 TFSI quattro 05.12 - 05.13 155 211 CAEB
2.0 TFSI hybrid 11.11 - 155 211 CHJA
2.0 TFSI 05.13 - 162 220 CAED
2.0 TFSI quattro 05.13 - 162 220 CAED
2.8 FSI 03.11 - 150 204 CHVA
2.8 FSI 09.12 - 150 204 CHVA
2.8 FSI quattro 03.11 - 150 204 CHVA
3.0 TFSI quattro 11.10 - 05.12 220 300 CGWB
3.0 TFSI quattro 03.11 - 228 310 CGXB; CTUA; CGWD
S6 quattro 02.12 - 309 420 CEUC
2.0 TDI 03.11 - 120 163 CGLD
2.0 TDI 03.11 - 130 177 CGLC; CMGB
2.0 TDI 11.13 - 140 190 CNHA
3.0 TDI 11.10 - 150 204 CLAB
3.0 TDI quattro 03.11 - 150 204 CLAA
3.0 TDI quattro 09.12 - 150 204 CLAA
3.0 TDI quattro 05.13 - 176 239 CPNB
3.0 TDI quattro 03.11 - 180 245 CDUC; CKVB; CKVC; CDUD
3.0 TDI quattro 11.11 - 230 313 CGQB
         
A7        
2.8 FSI 02.11 - 150 204 CHVA
2.8 FSI quattro 10.10 - 150 204 CNYA; CHVA
3.0 TFSI quattro 10.10 - 220 300 CGWB; CHMA
3.0 TFSI quattro 01.11 - 228 310 CGXB; CTTA; CTUA; CGWD
S7 quattro 02.12 - 309 420 CEUC
S7 quattro 09.13 - 309 420 CEUC
RS7 quattro 10.13 - 412 560 CRDB
3.0 TDI 11.10 - 150 204 CLAB
3.0 TDI quattro 12.10 - 150 204 CLAA
3.0 TDI quattro 05.13 - 176 239 CPNB
3.0 TDI quattro 10.10 - 180 245 CDUC; CKVB; CKVC; CDUD
3.0 TDI quattro 11.11 - 230 313 CGQB
         
Q5        
2.0 TFSI quattro 08.09 - 132 180 CDNB; CNCB
2.0 TFSI quattro 09.10 - 12.12 155 211 CDNC; CAEB; CPMA
2.0 TFSI quattro 09.10 - 12.13 155 211 CDNC; CAEB; CPMA
2.0 TFSI quattro 11.08 - 155 211 CDNC; CAEB; CPMA
2.0 TFSI hybrid quattro 06.11 - 155 211 CHJA
2.0 TFSI quattro 05.13 - 162 220 CPMB
2.0 TFSI quattro 06.12 - 165 224 CNCD
3.0 TFSI quattro 06.12 - 200 272 CTUC; CTVA
SQ5 TFSI quattro 05.13 - 260 354 CTUD; CTXA
3.2 FSI quattro 11.08 - 199 270 CALB
2.0 TDI 11.10 - 100 136 CJCB
2.0 TDI 11.10 - 105 143 CJCA
2.0 TDI quattro 08.09 - 105 143 CAGA; CJCA
2.0 TDI 05.13 - 110 150 CJCD
2.0 TDI quattro 05.13 - 110 150 CJCD
2.0 TDI quattro 11.08 - 125 170 CAHA; CGLB; CMGA
2.0 TDI quattro 06.12 - 130 177 CGLC; CMGB
2.0 TDI quattro 11.13 - 140 190 CNHA
3.0 TDI quattro 09.13 - 176 240 CCWA
3.0 TDI quattro 11.08 - 176 240 CCWA
3.0 TDI quattro 09.10 - 12.12 176 240 CCWA
3.0 TDI quattro 06.12 - 180 245 CDUD
3.0 TDI quattro 11.13 - 190 258 CTBA
SQ5 TDI quattro 12.12 - 230 313 CGQB

0 van 0 beoordelingen

Geef een beoordeling

Deel uw ervaringen met andere klanten.