UITSTEKENDE SERVICE
Snelle levering
14 DAGEN RETOUR
Vriendelijke klantenservice
GROOT ASSORTIMENT, RUIME VOORRAAD

Dynamo 90 A 028903028D

€ 137,95

€ 114,01 Exclusief BTW

Beschikbaarheid: 1-2 werkdagen

Productnummer: BJP 1190105800
Spanning (V) 14 V, Dynamo-laadstroom 90 A, Ribbenaantal 6, Riemenschijf-Ø 56 mm
Bekende artikelnummers: 1190105800 5710412466596 8511500090 028903028D 028903028D 028903028DX 030903023J 030903023JX 037903025F 038903018X 8EL737554001 0124325003 4841500
English description: Alternator
Geschikt voor:
A3 Bouwjaar KW PK Motorcode
1.6 05.97 - 05.03 74 101 AEH; AKL; APF
1.6 09.96 - 05.03 74 101 AEH; AKL; APF
1.6 08.97 - 09.06 74 101 AEH; AKL; APF
1.6 08.00 - 05.03 75 102 AVU; BFQ
1.8 09.96 - 05.03 92 125 AGN; APG
1.8 09.96 - 09.06 92 125 AGN; APG
1.8 05.97 - 05.03 92 125 AGN; APG
1.8 T 12.96 - 05.03 110 150 AGU; AQA; ARZ; AUM
1.8 T 02.98 - 05.03 110 150 AGU; AQA; ARZ; AUM
1.8 T 05.99 - 09.06 110 150 AGU; AQA; ARZ; AUM
1.8 T quattro 12.96 - 05.03 110 150 AGU; AQA; ARX
1.8 T 10.00 - 09.06 132 180 AJQ; APP; ARY; AUQ
1.8 T 12.98 - 05.03 132 180 AJQ; APP; ARY; AUQ
1.8 T quattro 10.98 - 05.03 132 180 AJQ; ARY
S3 quattro 03.99 - 04.02 154 210 APY; AMK
S3 quattro 10.01 - 05.03 165 224 BAM
S3 quattro 09.99 - 05.03 165 224 BAM
S3 quattro 08.01 - 06.03 165 224 BAM
         
TT        
1.8 T 09.02 - 06.06 110 150 AUM
1.8 T 01.01 - 06.06 132 180 AJQ; APP; AUQ; ATC
1.8 T 10.98 - 12.04 132 180 AJQ; APP; AUQ; ATC
1.8 T 10.98 - 06.06 132 180 AJQ; APP; AUQ; ATC
1.8 T quattro 10.98 - 06.06 132 180 AJQ; ARY; AUQ
1.8 T quattro 10.98 - 06.06 165 224 APX; BAM
1.8 T quattro 09.02 - 12.03 165 224 APX; BAM
1.8 T quattro 10.99 - 06.06 165 224 APX; BAM
3.2 VR6 quattro 12.04 - 06.06 184 250 BHE
3.2 VR6 quattro 07.03 - 06.06 184 250 BHE
         
         
Golf 4 / Bora        
1.4 16V 08.97 - 06.05 55 75 AHW; AKQ; APE; AXP; BCA
1.6 08.97 - 05.04 74 100 AEH; AKL; APF
1.6 10.98 - 03.01 74 100 AEH; AKL; APF
1.6 08.00 - 07.04 75 102 AVU; BFQ
1.6 08.00 - 06.05 75 102 AVU; BFQ
1.6 16V 02.00 - 06.05 77 105 ATN; AUS; AZD; BCB
1.8 10.98 - 06.99 92 125 AGN; BAF
1.8 08.97 - 06.05 92 125 AGN; BAF
1.8 4motion 05.98 - 06.05 92 125 AGN
1.8 T 09.01 - 06.05 110 150 AGU; AUM; ARZ; AWD; AQA
1.8 T 08.97 - 06.05 110 150 AGU; AUM; ARZ; AWD; AQA
1.8 T 08.99 - 06.02 110 150 AGU; AUM; ARZ; AWD; AQA
1.8 T 04.99 - 07.04 110 150 AGU; AUM; ARZ; AWD; AQA
1.8 T GTI 08.01 - 06.05 132 180 AUQ
2.0 07.98 - 05.04 85 115 AQY; APK; AZG; AZJ; BER
2.0 10.97 - 09.03 85 115 AQY; APK; AZG; AZJ; BER
2.0 10.97 - 07.04 85 115 AQY; APK; AZG; AZJ; BER
2.0 09.97 - 12.04 85 115 AQY; APK; AZG; AZJ; BER
2.0 08.99 - 06.02 85 115 AQY; APK; AZG; AZJ; BER
2.0 4motion 10.00 - 06.05 85 115 AZH; AZJ
1.9 TDI 05.99 - 08.00 74 101 ATD; AXR
1.9 TDI 09.00 - 06.05 74 101 ATD; AXR
1.9 TDI 4motion 09.00 - 06.05 74 101 ATD
         
New Beetle        
1.4 11.01 - 09.10 55 75 BCA
1.6 10.99 - 09.00 74 100 AWH
1.6 06.00 - 09.10 75 102 AYD; BFS
1.6 01.02 - 09.10 75 102 AYD; BFS
1.8 T 09.01 - 12.04 110 150 AGU; APH; AVC; AWU; AWV; BKF
1.8 T 01.02 - 09.10 110 150 AGU; APH; AVC; AWU; AWV; BKF
1.8 T 10.99 - 09.10 110 150 AGU; APH; AVC; AWU; AWV; BKF
2.0 06.00 - 09.10 85 115 AQY; AEG; AZJ; BER; AVH; BEJ; BHP; CBPA
2.0 01.98 - 12.05 85 115 AQY; AEG; AZJ; BER; AVH; BEJ; BHP; CBPA
2.0 01.98 - 09.10 85 115 AQY; AEG; AZJ; BER; AVH; BEJ; BHP; CBPA
         
Polo 9N        
1.8 GTI 03.06 - 06.07 110 150 BJX
1.8 GTI 09.05 - 11.09 110 150 BJX
         
T5        
2.0 11.03 - 85 115 AXA
         
         
Ibiza / Cordoba        
1.6 06.99 - 10.02 74 101 AEH; AKL; APF; AUR
1.8 T 20V Cupra 07.00 - 10.02 115 156 AQX; AYP
2.0 09.02 - 11.09 85 115 AZL; BBX
         
Toledo / leon        
1.4 16V 11.99 - 06.06 55 75 APE; AHW; AXP; AUA; BCA
1.6 11.99 - 06.06 74 100 AEH; AKL; APF
1.6 16 V 09.00 - 06.06 77 105 ATN; AUS; AZD; BCB
1.8 20V 09.02 - 12.05 92 125 AGN; APG
1.8 20V 11.99 - 06.06 92 125 AGN; APG
1.8 20V T 11.99 - 06.06 132 180 APP; AUQ
1.8 20V T 09.02 - 12.05 132 180 APP; AUQ
1.8 20V T 4 11.99 - 06.06 132 180 ARY; AJQ
1.8 T Cupra R 02.02 - 06.06 154 209 AMK
1.8 T Cupra R 07.03 - 06.06 165 225 BAM
         
         
Fabia        
2.0 12.99 - 03.08 85 116 AZL
         
Octavia        
1.6 02.97 - 12.07 74 101 AEH; AKL
1.6 11.00 - 12.10 75 102 AVU; BFQ
1.8 09.96 - 07.00 92 125 AGN
RS 1.8 T 05.01 - 01.06 132 180 AUQ

0 van 0 beoordelingen

Geef een beoordeling

Deel uw ervaringen met andere klanten.