UITSTEKENDE SERVICE
Snelle levering
14 DAGEN RETOUR
Vriendelijke klantenservice
GROOT ASSORTIMENT, RUIME VOORRAAD

Servopomp / pomp stuurbekrachtiging 98 Bar 7M0145157AA

€ 117,25

€ 96,90 Exclusief BTW

Beschikbaarheid: 1-2 werkdagen

Productnummer: BJP 1145101800
Hydraulische pomp, besturing
Bekende artikelnummers: 1145101800 5710412170578 8708949900 7M0145157AA 030145157 1030323 1113038 1J0422152MX 1J0422154D 1J0422154H 851529614 JPR823
English description: Power steering pump, 98 Bar
Geschikt voor:
A3 Bouwjaar KW PK Motorcode
1.6 08.97 - 09.06 74 101 AEH; AKL; APF
1.6 05.97 - 05.03 74 101 AEH; AKL; APF
1.6 09.96 - 05.03 74 101 AEH; AKL; APF
1.6 08.00 - 05.03 75 102 AVU; BFQ
1.8 09.96 - 05.03 92 125 AGN; APG
1.8 05.97 - 05.03 92 125 AGN; APG
1.8 09.96 - 09.06 92 125 AGN; APG
1.8 T 05.99 - 09.06 110 150 AGU; AQA; ARZ; AUM
1.8 T 12.96 - 05.03 110 150 AGU; AQA; ARZ; AUM
1.8 T 02.98 - 05.03 110 150 AGU; AQA; ARZ; AUM
1.8 T quattro 12.96 - 05.03 110 150 AGU; AQA; ARX
1.8 T 12.98 - 05.03 132 180 AJQ; APP; ARY; AUQ
1.8 T 10.00 - 09.06 132 180 AJQ; APP; ARY; AUQ
1.8 T quattro 10.98 - 05.03 132 180 AJQ; ARY
         
         
Golf 3 / Vento        
1.4 11.91 - 08.97 40 55 ABD; AEX
1.4 10.91 - 08.97 44 60 ABD; AEX
1.6 09.92 - 08.97 55 75 AEA; ABU; AEE
1.6 07.95 - 08.97 74 101 AEK; AFT; AKS
2.8 VR6 09.94 - 08.97 128 174 AAA
2.8 VR6 01.92 - 08.97 128 174 AAA
2.8 VR6 03.94 - 08.97 128 174 AAA
2.9 VR6 Syncro (1HX1) 10.94 - 08.97 140 190 ABV
         
         
Golf 4 / Bora        
1.4 16V 08.97 - 06.05 55 75 AHW; AKQ; APE; AXP; BCA
1.6 08.97 - 05.04 74 100 AEH; AKL; APF
1.6 10.98 - 03.01 74 100 AEH; AKL; APF
1.6 07.00 - 06.04 75 102 AVU; BFQ
1.6 08.00 - 07.04 75 102 AVU; BFQ
1.6 08.00 - 06.05 75 102 AVU; BFQ
1.6 16V 02.00 - 06.05 77 105 ATN; AUS; AZD; BCB
1.8 10.98 - 06.99 92 125 AGN; BAF
1.8 08.97 - 06.05 92 125 AGN; BAF
1.8 4motion 05.98 - 06.05 92 125 AGN
1.8 T 08.99 - 06.02 110 150 AGU; AUM; ARZ; AWD; AQA
1.8 T 08.97 - 06.05 110 150 AGU; AUM; ARZ; AWD; AQA
1.8 T 09.01 - 06.05 110 150 AGU; AUM; ARZ; AWD; AQA
1.8 T 04.99 - 07.04 110 150 AGU; AUM; ARZ; AWD; AQA
2.0 08.99 - 06.02 85 115 AQY; APK; AZG; AZJ
2.0 09.97 - 12.04 85 115 AQY; APK; AZG; AZJ
2.0 10.97 - 09.03 85 115 AQY; APK; AZG; AZJ
2.0 07.98 - 05.04 85 115 AQY; APK; AZG; AZJ
2.0 10.97 - 07.04 85 115 AQY; APK; AZG; AZJ
2.0 4motion 10.00 - 06.05 85 115 AZH; AZJ
1.9 SDI 08.97 - 06.05 50 68 AGP; AQM
1.9 TDI 09.97 - 12.04 66 90 AGR; ALH
1.9 TDI 10.97 - 05.04 66 90 AGR; ALH
1.9 TDI 4motion 07.98 - 04.02 66 90 AGR; ALH
1.9 TDI 4motion 09.99 - 06.01 85 115 AJM; AUY
         
         
Caddy        
60 1.4 11.95 - 01.04 44 60 AEX; AUD; APQ
1.4 08.00 - 01.04 55 75 AUA
75 1.6 11.95 - 05.97 55 75 1F
75 1.6 11.95 - 09.00 55 75 AEE
1.9 D 11.95 - 01.04 47 64 1Y
1.9 SDI 11.95 - 01.04 47 64 AEY; AYQ
         
         
Lupo / Arosa        
1.2 TDI 3L 07.99 - 07.05 45 61 ANY; AYZ
1.4 TDI 01.99 - 07.05 55 75 AMF
1.7 SDI 09.98 - 07.05 44 60 AKU
         
         
New Beetle        
1.4 11.01 - 55 75 BCA
1.4 06.03 - 05.07 55 75 BCA
1.6 10.99 - 09.00 74 100 AWH
1.6 01.02 - 75 102 AYD; BFS
1.6 08.00 - 05.07 75 102 AYD; BFS
1.6 06.00 - 75 102 AYD; BFS
1.8 T 09.01 - 12.04 110 150 AGU; APH; AVC; AWU; AWV; BKF
1.8 T 10.99 - 110 150 AGU; APH; AVC; AWU; AWV; BKF
1.8 T 01.02 - 110 150 AGU; APH; AVC; AWU; AWV; BKF
2.0 01.98 - 12.05 85 115 AQY; AEG; AZJ; BER; AVH; BEJ; BHP; CBPA
2.0 01.98 - 85 115 AQY; AEG; AZJ; BER; AVH; BEJ; BHP; CBPA
2.0 06.00 - 09.10 85 115 AQY; AEG; AZJ; BER; AVH; BEJ; BHP; CBPA
1.9 TDI 01.98 - 06.04 66 90 ALH
1.9 TDI 01.98 - 12.05 66 90 ALH
1.9 TDI 02.01 - 74 101 ATD; BEW
1.9 TDI 12.01 - 05.07 74 101 ATD; BEW
         
         
Passat        
2.8 VR6 06.91 - 08.96 128 174 AAA
2.8 VR6 10.93 - 12.96 128 174 AAA
2.8 VR6 09.92 - 12.97 128 174 AAA
         
         
Polo        
45 1.0 10.94 - 09.96 33 45 AEV
50 1.0 09.96 - 10.99 37 50 AER; ALL
55 1.3 10.94 - 07.95 40 55 ADX
55 1.4 08.95 - 10.99 40 55 AEX
60 1.4 07.95 - 10.99 44 60 AEX; AKV; APQ
100 1.4 16V 04.96 - 10.99 74 100 AFH
75 1.6 10.96 - 10.99 55 75 AEA; AEE
75 1.6 10.94 - 10.99 55 75 AEA; AEE
64 1.9 SDI 07.96 - 10.99 47 64 AGD
         
1.0 10.99 - 09.01 37 50 ALD; AUC
1.4 10.99 - 09.01 40 54 AKP; ANX
1.4 10.99 - 09.01 44 60 AKK; AUD
1.4 16V 09.00 - 09.01 55 75 AHW; APE; AUA
1.4 16V 10.99 - 09.01 55 75 AHW; APE; AUA
1.4 16V 10.99 - 09.01 74 101 AFK; AQQ; AUB
1.6 16V GTI 10.99 - 09.01 92 125 ARC; AVY
1.4 TDI 10.99 - 09.01 55 75 AMF
1.7 SDI 10.99 - 09.01 44 60 AKU
1.9 D 10.99 - 09.01 47 64 AEF
1.9 SDI 10.99 - 09.01 47 64 AGD; ASX
         
         
Sharan / Alhambra        
1.8 T 20V 09.01 - 12.08 110 150 AJH; AWC
1.8 T 20V 09.97 - 03.10 110 150 AJH; AWC
1.9 TDI 09.95 - 03.10 66 90 1Z; AHU; ANU
1.9 TDI 05.00 - 10.05 96 130 ASZ
1.9 TDI 11.02 - 03.10 96 130 ASZ
         
         
Ibiza / Cordoba        
1.0 i 09.96 - 06.99 37 50 AER
1.4 i 06.94 - 06.99 44 60 ABD; AEX; AKV; APQ
1.4 i 16V 09.96 - 06.99 74 101 AFH
1.6 i 05.94 - 06.99 55 75 1F
1.6 i 02.93 - 06.99 55 75 ABU; AEE; ALM
1.6 i 09.98 - 10.99 55 75 ABU; AEE; ALM
1.6 i 07.96 - 10.99 74 101 AFT
1.6 i 09.98 - 10.99 74 101 AFT
1.8 i 01.95 - 10.97 66 90 ABS; ADZ; ACC
1.8 i 02.93 - 06.99 66 90 ABS; ADZ; ACC
1.8 i 16V 10.93 - 08.96 95 129 ADL
2.0 i 02.93 - 06.99 85 115 2E; AGG
2.0 i 16V 08.96 - 06.99 110 150 ABF
1.9 D 01.96 - 08.96 47 64 1Y
1.9 SDI 08.96 - 06.99 47 64 AEY
1.9 D 02.93 - 08.96 50 68 1Y
1.9 TD 02.93 - 08.96 55 75 AAZ
1.9 TDI 08.96 - 06.99 66 90 1Z; AHU
1.9 TDI 03.97 - 06.99 81 110 AFN
         
1.0 06.99 - 10.02 37 50 ANV; ALD; AUC
1.4 06.99 - 10.02 44 60 ANW; AKK; AUD
1.4 16V 05.00 - 10.02 55 75 APE; AUA
1.4 16V 02.00 - 10.02 74 100 AQQ; AUB
1.6 06.99 - 10.02 55 75 ALM
1.6 06.99 - 10.02 74 101 AEH; AKL; APF; AUR
1.8 T 20V Cupra 07.00 - 10.02 115 156 AQX; AYP
1.9 SDI 06.99 - 10.02 50 68 AQM; AGP
         
         
Toledo / Leon        
1.4 16V 11.99 - 06.06 55 75 APE; AHW; AXP; AUA; BCA
1.6 11.99 - 06.06 74 100 AEH; AKL; APF
1.6 16 V 09.00 - 06.06 77 105 ATN; AUS; AZD; BCB
1.8 20V 11.99 - 06.06 92 125 AGN; APG
1.8 20V 09.02 - 12.05 92 125 AGN; APG
1.8 20V T 11.99 - 06.06 132 180 APP; AUQ
1.8 20V T 09.02 - 12.05 132 180 APP; AUQ
1.8 20V T 4 11.99 - 06.06 132 180 ARY; AJQ
         
         
Felicia        
1.9 D 10.95 - 03.98 47 64 AEF
         
1.9 D 01.98 - 06.01 47 64 AEF
         
         
Octavia        
1.4 04.99 - 03.01 44 60 AMD
1.4 16V 09.00 - 12.10 55 75 AXP; BCA
1.6 09.96 - 09.04 55 75 AEE
1.6 02.97 - 12.07 74 101 AEH; AKL
1.8 09.96 - 07.00 92 125 AGN
1.8 T 08.97 - 12.10 110 150 AGU; ARZ; ARX; AUM
1.8 T 4x4 05.01 - 05.06 110 150 ARX
2.0 04.99 - 05.07 85 116 AQY; APK; AZH; AEG; AZJ

0 van 0 beoordelingen

Geef een beoordeling

Deel uw ervaringen met andere klanten.